The structure is light and easy to install, suitable for small area of the transmission parts. The center distance of the two bolt holes is consistent with the center distance of the square seat diagonal bolt holes of the same type.
UCFL main applications: installation of small spacing size of machinery, roller conveyor, food machinery, pharmaceutical machinery, etc.
Product Details
Bearing Unit | Shaft Dia. | Dimensions(in.)or (mm) | Bolt Used | Bearing | Housing | Weight | |||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||
NO. | (in.) | (mm) | a | e | i | g | l | s | b | z | Bi | n | (mm) (in.) | NO. | NO. | (kg) | |||||||||||||||
UCFL | 305 | 25 | 5 | 29/32 | 29/64 | 5/8 | 1/2 | 1 | 5/32 | 3/4 | 3 | 5/32 | 1 | 17/32 | 1.4961 | 0.5906 | M16 | 5/8 | UC | 305 | FL | 305 | 1.1 | ||||||||
305-16 | 1 | 150 | 113 | 16 | 13 | 29 | 19 | 80 | 39 | 38 | 15 | 305-16 | |||||||||||||||||||
UCFL | 306-18 | 1 | 1/18 | 7 | 3/32 | 5 | 9/32 | 45/64 | 19/32 | 1 | 1/4 | 29/32 | 3 | 17/32 | 1 | 23/32 | 1.6929 | 0.6693 | UC | 306-18 | |||||||||||
306 | 30 | 180 | 134 | 18 | 15 | 32 | 23 | 90 | 44 | 43 | 17 | M20 | 3/4 | 306 | FL | 306 | 1.5 | ||||||||||||||
306-20 | 1 | 1/4 | 306-20 | ||||||||||||||||||||||||||||
UCFL | 307-20 | 1 | 1/4 | UC | 307-20 | ||||||||||||||||||||||||||
307-22 | 1 | 3/8 | 7 | 9/32 | 5 | 35/64 | 25/32 | 5/8 | 1 | 13/32 | 29/32 | 3 | 15/16 | 1 | 15/16 | 1.8897 | 0.7480 | M20 | 3/4 | 307-22 | FL | 307 | 1.8 | ||||||||
307 | 35 | 185 | 141 | 20 | 16 | 36 | 23 | 100 | 49 | 48 | 19 | 307 | |||||||||||||||||||
307-23 | 1 | 7/16 | 307-23 | ||||||||||||||||||||||||||||
UCFL | 308-24 | 1 | 1/2 | 7 | 7/8 | 6 | 7/32 | 29/32 | 21/32 | 1 | 9/16 | 29/32 | 4 | 13/32 | 2 | 7/32 | 2.0472 | 0.7480 | M20 | 3/4 | UC | 308-24 | FL | 308 | 2.4 | ||||||
308 | 40 | 200 | 158 | 23 | 17 | 40 | 23 | 112 | 56 | 52 | 19 | 308 | |||||||||||||||||||
UCFL | 309-28 | 1 | 3/4 | 9 | 1/16 | 6 | 31/32 | 63/64 | 23/32 | 1 | 23/32 | 63/64 | 4 | 29/32 | 2 | 3/8 | 2.2441 | 0.8661 | M22 | 7/8 | UC | 309-28 | FL | 309 | 3.4 | ||||||
309 | 45 | 230 | 177 | 25 | 18 | 44 | 25 | 125 | 60 | 57 | 22 | 309 | |||||||||||||||||||
UCFL | 310-31 | 1 | 15/16 | 9 | 7/16 | 7 | 23/64 | 1 | 7/64 | 3/4 | 1 | 7/8 | 63/64 | 5 | 1/2 | 2 | 5/8 | 2.4015 | 0.8661 | UC | 310-31 | ||||||||||
310 | 50 | 240 | 187 | 28 | 19 | 48 | 25 | 140 | 67 | 61 | 22 | M22 | 7/8 | 310 | FL | 310 | 4.3 | ||||||||||||||
310-32 | 2 |
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: